Cvnautas,

Boa oportunidade para conhecer a classificação e a metodologia do Sportcal. Laércio

 

Global Sports Nations Index

November 2015

Click here for detailed results (login required)
Rank +/- Nation Events Overall
1 0  Russia 37 41352
2 0  Canada 48 40205
3 0  United Kingdom 30 37191
4 0  China 40 36924
5 0  USA 39 33985
6 0  Germany 39 28022
7 +2  France 27 24786
8 0  Brazil 10 24753
9 -2  Italy 33 24555
10 +1  Japan 22 22886
11 -1  Korea 25 21462
12 0  Spain 18 19762
13 0  Netherlands 23 18877
14 +1  Denmark 17 15604
15 +4  Australia 19 15241
16 0  Austria 17 15234
17 0  Sweden 18 14136
18 -4  Turkey 15 12861
19 +5  Qatar 8 12512
20 -2  Poland 13 12474
21 +1  Czech Republic 15 12365
22 -1  Switzerland 15 12258
23 -3  Norway 14 11615
24 -1  Finland 14 10713
25 +7  Hungary 12 8880
26 +1  New Zealand 9 8035
27 -2  India 8 7998
28 0  Mexico 11 7267
29 0  South Africa 5 6896
30 -4  Kazakhstan 8 6751
31 -1  Colombia 6 6540
32 -1  Taiwan 5 5062
33 +5  Malaysia 6 4563
34 +2  United Arab Emirates 6 4455
35 +7  Slovakia 5 4432
36 -2  Belgium 6 4387
37 -4  Azerbaijan 4 4111
38 +1  Argentina 4 3913
39 -4  Serbia 4 3725
40 -3  Bulgaria 6 3383
41 -1  Indonesia 3 3299
42 -1  Belarus 2 3071
43 +9  Latvia 4 2761
44 +1  Portugal 3 2559
45 +5  Bangladesh 2 2430
46 -3  Slovenia 5 2387
47 -3  Singapore 2 2239
48 -1  Peru 2 2175
49 +11  Ireland 4 1902
50 -1  Sri Lanka 2 1808
51 -3  Greece 2 1767
52 -6  Croatia 4 1699
53 +1  French Polynesia 1 1610
54 N/A  Bahamas 1 1547
55 0  Uzbekistan 1 1454
56 +2  Andorra 1 1435
57 -4  Thailand 1 1434
58 -7  Ukraine 2 1185
59 -2  Panama 1 1038
60 -4  Puerto Rico 2 937
61 N/A  Algeria 1 872
62 N/A  Uganda 1 829
63 0  Luxembourg 1 674
64 -3  Venezuela 1 658
65 +10  Estonia 1 642
66 0  Georgia 1 631
67 N/A  Egypt 1 626
68 -9  Barbados 2 607
69 -5  Guatemala 1 516
70 0  Chile 1 482
71 -9  Ivory Coast 1 414
72 -5  Cyprus 1 369
73 -8  Aruba 1 363
74 0  Philippines 1 359
75 -6  Oman 1 344
76 -4  Guyana 1 304
76 -4  St. Lucia 1 304
78 -10  Jordan 1 302
79 -3  Dominican Republic 1 278
80 -9  Romania 1 252
81 -3  San Marino 1 90

FONTE: http://www.sportcal.com/Impact/EV_NationsIndex.aspx

Comentários

Nenhum comentário realizado até o momento

Para comentar, é necessário ser cadastrado no CEV fazer parte dessa comunidade.