Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 5 | 656 | Usain Bolt | JAM | 20.70 Q | 0.183 | |
2 | 8 | 1115 | Rondell Sorrillo | TRI | 20.74 Q | 0.159 | |
3 | 4 | 254 | Sam Effah | CAN | 20.80 Q | 0.150 | |
4 | 2 | 215 | Sandro Viana | BRA | 21.18 | 0.155 | |
5 | 6 | 446 | Eddy De Lepine | FRA | 21.23 | 0.173 | |
6 | 7 | 695 | Hitoshi Saito | JPN | 21.38 | 0.152 | |
3 | 863 | Obinna Metu | NGR | DNS | 0.000 |
first 3 of each heat (Q) plus the 4 fastest times (q) qualified. Heat 1 18 August 2009 - 18:55 Wind: 0.0 m/s
Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 3 | 656 | Usain Bolt | JAM | 20.41 Q | 0.164 | |
2 | 2 | 434 | David Alerte | FRA | 20.51 Q | (SB) | 0.149 |
3 | 4 | 457 | Martial Mbandjock | FRA | 20.55 Q | (PB) | 0.145 |
4 | 8 | 1172 | Charles Clark | USA | 20.55 q | 0.177 | |
5 | 5 | 1115 | Rondell Sorrillo | TRI | 20.58 q | 0.143 | |
6 | 1 | 1032 | Kim Collins | SKN | 20.84 | 0.132 | |
7 | 6 | 1060 | Marc Schneeberger | SUI | 20.91 | 0.137 | |
8 | 7 | 253 | Gavin Smellie | CAN | 21.27 | 0.166 |
Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 3 | 1174 | Shawn Crawford | USA | 20.37 Q | 0.166 | |
2 | 6 | 494 | Marlon Devonish | GBR | 20.66 Q | 0.154 | |
3 | 8 | 599 | Rolando Palacios | HON | 20.69 Q | (SB) | 0.217 |
4 | 7 | 692 | Shinji Takahira | JPN | 20.69 | 0.178 | |
5 | 4 | 1017 | Roman Smirnov | RUS | 20.72 | (SB) | 0.156 |
6 | 1 | 1125 | Omar Jouma Bilal Al-Salfa | UAE | 20.97 | 0.159 | |
5 | 252 | Jared Connaughton | CAN | DQ | 0.166 | ||
2 | 1256 | Brian Dzingai | ZIM | DNF | 0.129 |
Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 4 | 664 | Steve Mullings | JAM | 20.23 Q | 0.156 | |
2 | 7 | 154 | Ramil Guliyev | AZE | 20.40 Q | 0.154 | |
3 | 6 | 622 | Paul Hession | IRL | 20.48 Q | 0.154 | |
4 | 3 | 112 | Brendan Christian | ANT | 20.58 q | 0.144 | |
5 | 8 | 1111 | Emmanuel Callander | TRI | 20.62 q | 0.148 | |
6 | 5 | 557 | Aleixo-Platini Menga | GER | 20.68 | 0.145 | |
7 | 1 | 277 | Ben Youssef Meité | CIV | 20.78 | 0.222 | |
8 | 2 | 839 | Stéphane Buckland | MRI | 21.33 | 0.145 |
Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 6 | 888 | Alonso Edward | PAN | 20.33 Q | 0.179 | |
2 | 4 | 1230 | Wallace Spearmon | USA | 20.44 Q | 0.161 | |
3 | 3 | 552 | Robert Hering | GER | 20.58 Q | 0.142 | |
4 | 5 | 1056 | Marco Cribari | SUI | 20.81 | 0.149 | |
5 | 1 | 967 | Thuso Mpuang | RSA | 20.87 | 0.152 | |
6 | 7 | 684 | Kenji Fujimitsu | JPN | 20.97 | 0.181 | |
7 | 8 | 254 | Sam Effah | CAN | 20.97 | 0.161 | |
2 | 394 | Marek Niit | EST | DNS | 0.000 |
Comentários
Por
Leopoldo Gil Dulcio Vaz
em 18 de Agosto de 2009 às 16:10.
RESULTADOS DE ONTEM...
Triple Jump - W Final
17 August 2009 - 20:00
Pole Vault - W Final
17 August 2009 - 18:45
17 August 2009 - 20:00
Position | Bib | Athlete | Country | Mark | Wind | |
---|---|---|---|---|---|---|
1 | 273 | Yargeris Savigne | CUB | 14.95 | (1.3) | |
2 | 267 | Mabel Gay | CUB | 14.61 | (-0.2) | (SB) |
3 | 817 | Anna Pyatykh | RUS | 14.58 | (-0.4) | |
4 | 865 | Biljana Topic | SRB | 14.52 | (-0.1) | (NR) |
5 | 542 | Trecia Smith | JAM | 14.48 | (-0.2) | (SB) |
6 | 808 | Tatyana Lebedeva | RUS | 14.37 | (0.0) | |
7 | 752 | Cristina Bujin | ROU | 14.26 | (-0.2) | |
8 | 882 | Dana Veldáková | SVK | 14.25 | (-0.2) | |
9 | 227 | Limei Xie | CHN | 14.16 | (-0.1) | |
10 | 581 | Olga Rypakova | KAZ | 13.91 | (-0.2) | |
11 | 371 | Teresa Nzola Meso | FRA | 13.79 | (0.0) | |
12 | 176 | Gisele de Oliveira | BRA | 13.19 | (-0.2) |
17 August 2009 - 18:45
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 725 | Anna Rogowska | POL | 4.75 | |
2 | 724 | Monika Pyrek | POL | 4.65 | |
2 | 1005 | Chelsea Johnson | USA | 4.65 | (SB) |
4 | 455 | Silke Spiegelburg | GER | 4.65 | |
5 | 179 | Fabiana Murer | BRA | 4.55 | |
6 | 383 | Kate Dennison | GBR | 4.55 | |
7 | 411 | Anna Battke | GER | 4.40 | |
7 | 814 | Tatyana Polnova | RUS | 4.40 | |
9 | 801 | Aleksandra Kiryashova | RUS | 4.40 | |
10 | 417 | Kristina Gadschiew | GER | 4.40 | |
795 | Elena Isinbaeva | RUS | NM | ||
792 | Yuliya Golubchikova | RUS | DNS |
Para comentar, é necessário ser cadastrado no CEV fazer parte dessa comunidade.